MICHELIN X® MULTI T2 - 17.5
The highway trailer radial optimized for low bed, high cube trailer operations in regional applications.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X® MULTI T2 - 17.5 tire?
Longevity
Casing Durability
Traction
MICHELIN X® MULTI T2 - 17.5 Technology
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI T2 - 215/75R17.5 |
|---|---|
| Overall Diameter | 766 mm / 30.2 inch |
| Recommended Wheels | 6.00 |
| Min Dual Spacing | 236 mm / 9.3 inch |
| Tread depth | 15 32nds / 11.9 mm |
| Max Speed | 62 mph / 100 kmh |
| Max Load per Tire Single | 4940 lbs / 2240 kg |
| Loaded Radius | 354 mm / 13.9 inch |
| Seat diameter | 17.5 |
| Suitable for RV | No |
| CAI | 820935 |
| MSPN | 24581 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 194 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 203 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 211 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 219 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 225 mm |
Technical Specifications
| Product | MICHELIN X MULTI T2 - 215/75R17.5 |
|---|---|
| Overall Diameter | 766 mm / 30.2 inch |
| Recommended Wheels | 6.00 |
| Min Dual Spacing | 236 mm / 9.3 inch |
| Tread depth | 15 32nds / 11.9 mm |
| Max Speed | 62 mph / 100 kmh |
| Max Load per Tire Single | 4940 lbs / 2240 kg |
| Loaded Radius | 354 mm / 13.9 inch |
| Seat diameter | 17.5 |
| Suitable for RV | No |
| CAI | 820935 |
| MSPN | 24581 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 194 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 203 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 211 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 219 mm |
| MICHELIN XTA-2 - 215/75R17.5 | T | Regional Transport, Line Haul | 11 32nds | 225 mm |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.
DISCOVER OUR MICHELIN BLOG
Traction
(1) 3PMSF (3 Peak Mountain Snow Flake) is from European R117 regulation. It has no regulatory Truck Tire reference in N.A. ECE certified ISO test procedure. 3PMSF always appears with “M+S” mark.