MICHELIN X® MULTI Z - 17.5
All position radial tire optimized for steer axles on 4x2 delivery vehicles in regional and urban applications.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X® MULTI Z - 17.5 tire?
Durability
Total Cost of Ownership
Traction
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI Z - 17.5 - 215/75R17.5 |
|---|---|
| Overall Diameter | 770 mm / 30.3 inch |
| Recommended Wheels | 6.00 |
| Approved Wheels | 6.75 |
| Min Dual Spacing | 246 mm / 9.7 inch |
| Tread depth | 14 32nds / 11.1 mm |
| Max Speed | 81 mph / 130 kmh |
| Max Load per Tire Single | 3750 lbs / 1700 kg |
| Loaded Radius | 356 mm / 14 inch |
| Seat diameter | 17.5 |
| Suitable for RV | No |
| CAI | 188448 |
| MSPN | 25151 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 15 32nds | 194 mm |
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 180 mm |
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 160 mm |
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 170 mm |
| MICHELIN XZA Siped - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 180 mm |
Technical Specifications
| Product | MICHELIN X MULTI Z - 17.5 - 215/75R17.5 |
|---|---|
| Overall Diameter | 770 mm / 30.3 inch |
| Recommended Wheels | 6.00 |
| Approved Wheels | 6.75 |
| Min Dual Spacing | 246 mm / 9.7 inch |
| Tread depth | 14 32nds / 11.1 mm |
| Max Speed | 81 mph / 130 kmh |
| Max Load per Tire Single | 3750 lbs / 1700 kg |
| Loaded Radius | 356 mm / 14 inch |
| Seat diameter | 17.5 |
| Suitable for RV | No |
| CAI | 188448 |
| MSPN | 25151 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 15 32nds | 194 mm |
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 180 mm |
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 160 mm |
| MICHELIN XZA - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 170 mm |
| MICHELIN XZA Siped - 215/75R17.5 | Z | Line Haul, Regional Transport | 13 32nds | 180 mm |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.
DISCOVER OUR MICHELIN BLOG
Total Cost of Ownership
(1) 12% improvement in rolling resistance versus the 215/75R17.5 Michelin XZE2 LRG tire.
Traction
(1) 6% greater net contact area (rubber on the road for improved grip) versus the 215/75R17.5 Michelin XZE2 LRG tire.
(2) 3PMSF (3 Peak Mountain Snow Flake) is from European R117 regulation. It has no regulatory Truck Tire reference in N.A. ECE certified ISO test procedure. 3PMSF always appears with “M+S” mark.