MICHELIN CEREXBIB® 2
Loading… tires for this product
MICHELIN CEREXBIB® 2
Outstanding productivity and soil protection.
- Low Pressures for Less Soil Compaction
- Traction
- Steel Crown Belts
- Productivity
All sizes (18)
Steer/All Position
- VF 520/80 R26 CFO+ 168A8 TL
- VF 620/70 R26 CFO+ 173A8 TL
- VF 750/65 R26 CFO+ 180A8 TL
- VF 520/85 R30 CFO+ 172A8 TL
- VF 620/70 R30 CFO+ 175A8 TL
- VF 710/65 R30 CFO+ 179A8 TL
- IF 800/65 R32 CFO+ 181A8 TL
- IF 800/70 R32 CFO+ 185A8 TL
- VF 900/60 R32 CFO+ 191A8 TL
- VF 500/85 R34 CFO+ 172A8 TL
- IF 680/80 R38 CFO+ 182A8 TL
- IF 800/70 R38 CFO+ 187A8 TL
- VF 900/60 R38 CFO+ 193A8 TL
- VF 520/85 R42 CFO+ 177A8 TL
- VF 580/85 R42 CFO+ 183A8 TL
- VF 710/70 R42 CFO+ 188A8 TL
- IF 800/70 R42 CFO+ 189A8 TL
- VF 900/60 R42 CFO+ 195A8 TL
Technical Specifications
M+S | no |
3PMSF | no |
RFID | no |
Overall Diameter
Tire overall diameter |
58.7 inch |
Recommended Wheels | DW16L |
Approved Wheels | W16L | DW18L |
Tread depth | 0/32 nds |
Loaded radius
Measurement between ground and center point of axle, when mounted on a vehicle |
25.6 inch |
Catalog Number | 850494 |
CAI | 850494 |
MSPN | 24394 |
Load Index | 168 |
Speed Index | A8 |