MICHELIN MEGAXBIB®
Loading… 15 tires for this product
MICHELIN MEGAXBIB®
Excellent solution for harvesters and heavy equipment.
- Load capacity
- Endurance
- Comfort
- Steel Crown Belts
No result
Your search
All sizes (15)
Steer/All Position
- 620/75 R26 166A8/166B TL
- 750/50 R26 160A8/154D TL
- 750/65 R26 171A8/171B TL
- 620/75 R30 168A8/168B TL
- 650/75 R32 172A8/172B TL
- 800/65 R32 178A8/178B TL
- 800/70 R32 181A8/181B TL
- 900/60 R32 181A8/181B TL
- 1050/50 R32 178A8 TL
- 1050/50 R32 184A8/184B TL
- 620/75 R34 170A8/170B TL
- 710/75 R34 178A8/178B TL
- 620/70 R38 170A8/170B TL
- 520/85 R42 162A8/162B TL
- 620/70 R42 166A8/166B TL
Technical Specifications
M+S | no |
3PMSF | no |
RFID | no |
Overall Diameter
Tire overall diameter |
63.1 inch |
Recommended Wheels | DW20B (A) |
Approved Wheels | DW18L |
Minimum dual spacing | 31 inch |
Tread depth | 58/32 nds |
Loaded radius
Measurement between ground and center point of axle, when mounted on a vehicle |
28 inch |
Catalog Number | 614320 |
CAI | 614320 |
MSPN | 89936 |
Load Index | 166 |
Speed Index | A8 |