MICHELIN X-CRANE 2 supports our customers productivity and mobility taking care of the operators safety and crane operations environnement.
MICHELIN X-CRANE 2
Michelin crane tires are designed to meet your safety and efficiency needs.
Why choose the MICHELIN X-CRANE 2 tire?
Confidence
Productivity
Energy Efficiency
MICHELIN X-CRANE 2 Technology
MICHELIN X-CRANE 2 Tire Reviews
Tire Technical Specifications
Tech Specs
| Product | MICHELIN X-CRANE 2 - 385/95R25 |
|---|---|
| Overall Diameter | 1346 mm / 53 inch |
| Section Width | 385 mm / 15 inch |
| Loaded radius | 622 mm |
| Seat diameter | 25 |
| Rolling circumference | 4165 mm / 164 inch |
| Tread depth | 20 mm / 26/32 nds |
| Weight | 137 kg / 302 lbs |
| Recommended Wheels | 10.00/1.5 |
| Approved Wheels | 9.50/1.7 CRL-9.50/1.7 CR-11.25/1.3 |
| Max Overall Section Width | 385 mm / 15 inch |
| Min Dual Spacing | 596 mm / 23.46 inch |
| CAI | 893995 |
| MSPN | 71662 |
Tech Specs
| Product | MICHELIN X-CRANE 2 - 385/95R25 |
|---|---|
| Overall Diameter | 1346 mm / 53 inch |
| Section Width | 385 mm / 15 inch |
| Loaded radius | 622 mm |
| Seat diameter | 25 |
| Rolling circumference | 4165 mm / 164 inch |
| Tread depth | 20 mm / 26/32 nds |
| Weight | 137 kg / 302 lbs |
| Recommended Wheels | 10.00/1.5 |
| Approved Wheels | 9.50/1.7 CRL-9.50/1.7 CR-11.25/1.3 |
| Max Overall Section Width | 385 mm / 15 inch |
| Min Dual Spacing | 596 mm / 23.46 inch |
| CAI | 893995 |
| MSPN | 71662 |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.
1) REGENION technology is developped by Michelin
(2) Comparison based on the 445/95R25 178F X-Crane 2 operating at its nominal speed of 80 km/h versus the 445/95R25 174F X-Crane +.
(3) Results are based on tests certified by Dekra at the Ladoux Test Center in November 2024, comparing the MICHELIN X-Crane 2 and Bridgestone VHS2 tires in the 445/95R25 size. The tests followed the same protocols, configurations and vehicle, with a speed limiter set at 85 km/h. Fuel consumption was measured over 9 laps and recorded at the end of the 10th lap before exiting the track.