MICHELIN X® LINE ENERGY™ Z
Our best just got better. The Michelin X® LINE ENERGY™ Z tire is guaranteed to deliver 20% more mileage vs. leading competitor line haul steer tires (*) and 5% better rolling resistance than the Michelin XZA3+ EVERTREAD tire (**) it replaces.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X® LINE ENERGY™ Z tire?
Total Cost of Ownership
Durability
Confidence
MICHELIN X® LINE ENERGY™ Z Technology
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z - 11R22.5 |
|---|---|
| Overall Diameter | 1047 mm / 41 inch |
| Section width | 285 mm / 11 inch |
| Recommended Wheels | 8.25x22.5 |
| Approved Wheels | 7.50x22.5 |
| Min Dual Spacing | 318 mm / 12.52 inch |
| Rolling Cirumference | 3205 |
| Tread depth | 15.1 mm / 19/32 nds |
| Max Load per Tire Single | 5600 kg / 12346 lbs |
| Loaded Radius | 491 mm |
| Seat diameter | 22.5 |
| CAI | 085780 |
| MSPN | 03363 |
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z - 11R22.5 |
|---|---|
| Overall Diameter | 1047 mm / 41 inch |
| Section width | 285 mm / 11 inch |
| Recommended Wheels | 8.25x22.5 |
| Approved Wheels | 7.50x22.5 |
| Min Dual Spacing | 318 mm / 12.52 inch |
| Rolling Cirumference | 3205 |
| Tread depth | 15.1 mm / 19/32 nds |
| Max Load per Tire Single | 5600 kg / 12346 lbs |
| Loaded Radius | 491 mm |
| Seat diameter | 22.5 |
| CAI | 085780 |
| MSPN | 03363 |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.
DISCOVER OUR MICHELIN BLOG
Total Cost of Ownership
(1) Vs. MICHELIN XZA3 + EVERTREAD based on internal rolling resistance tests using ISO 28580 in tire size 275/80R22.5.
(2) Please see Toolbox > Reference Documents > Warranty Information & Guarantees for details.