MICHELIN XDN 2 GRIP
All weather, directional, premium drive tire optimized for exceptional traction and mileage in line haul and regional applications.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN XDN 2 GRIP tire?
Traction
Longevity
MICHELIN XDN 2 GRIP Technology
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN XDN2 GRIP - 315/80R22.5 |
|---|---|
| Overall Diameter | 43 inch / 1094 mm |
| Section width | 12 inch / 317 mm |
| Recommended Wheels | 9.00x22.5 |
| Min Dual Spacing | 13.82 inch / 351 mm |
| Rolling Cirumference | 3314 |
| Tread depth | 29/32 nds / 23 mm |
| Max Speed | 75 mph / 120 kmh |
| Max Load per Tire Single | 17637 lbs / 8000 kg |
| Loaded Radius | 507 mm |
| Seat diameter | 22.5 |
| Load Index | 154 |
| CAI | 338056 |
| MSPN | 04355 |
Technical Specifications
| Product | MICHELIN XDN2 GRIP - 315/80R22.5 |
|---|---|
| Overall Diameter | 43 inch / 1094 mm |
| Section width | 12 inch / 317 mm |
| Recommended Wheels | 9.00x22.5 |
| Min Dual Spacing | 13.82 inch / 351 mm |
| Rolling Cirumference | 3314 |
| Tread depth | 29/32 nds / 23 mm |
| Max Speed | 75 mph / 120 kmh |
| Max Load per Tire Single | 17637 lbs / 8000 kg |
| Loaded Radius | 507 mm |
| Seat diameter | 22.5 |
| Load Index | 154 |
| CAI | 338056 |
| MSPN | 04355 |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.