MICHELIN XZE
All-position retread / recap tread designed for regional and line haul applications requiring exceptional traction and tire wear resistance.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN XZE - 10R22.5 |
|---|---|
| Overall Diameter | 40.1 inch / 1019 mm |
| Recommended Wheels | 6.75 |
| Approved Wheels | 7.50, 8.25 |
| Min Dual Spacing | 11.1 inch / 282 mm |
| Tread depth | 21 32nds / 16.7 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 5675 lbs / 2575 kg |
| Loaded Radius | 18.7 inch / 475 mm |
| Seat diameter | 22.5 |
| Suitable for RV | Yes |
| CAI | 023661 |
| MSPN | 99141 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 15 /32nds | 211 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 13 /32nds | 180 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 15 /32nds | 203 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 15 /32nds | 194 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 13 /32nds | 170 mm |
Technical Specifications
| Product | MICHELIN XZE - 10R22.5 |
|---|---|
| Overall Diameter | 40.1 inch / 1019 mm |
| Recommended Wheels | 6.75 |
| Approved Wheels | 7.50, 8.25 |
| Min Dual Spacing | 11.1 inch / 282 mm |
| Tread depth | 21 32nds / 16.7 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 5675 lbs / 2575 kg |
| Loaded Radius | 18.7 inch / 475 mm |
| Seat diameter | 22.5 |
| Suitable for RV | Yes |
| CAI | 023661 |
| MSPN | 99141 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 15 /32nds | 211 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 13 /32nds | 180 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 15 /32nds | 203 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 15 /32nds | 194 mm |
| MICHELIN XZA - 10R22.5 | Z | Line Haul, Regional Transport | 13 /32nds | 170 mm |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.