MICHELIN X INCITY Z+
Durable and dependable: designed to withstand tough conditions
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X INCITY Z+ tire?
Durability
Confidence
Fuel Economy
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X INCITY Z+ - 305/85R22.5 |
|---|---|
| Overall Diameter | 1085 mm / 42.7 inch |
| Recommended Wheels | 9 |
| Approved Wheels | 8.25 |
| Min Dual Spacing | 343 mm / 13.5 inch |
| Tread depth | 24 32nds / 19.0 mm |
| Max Speed | 68 mph / 109 kmh |
| Max Load per Tire Single | 7830 lbs / 3550 kg |
| Loaded Radius | 506.8 mm / 20 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 277858 |
| MSPN | 09866 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZU 2 - 305/85R22.5 | Z | Urban Transport | 24 /32nds | 240 mm |
| MICHELIN XZU 2 - 305/85R22.5 | Z | Urban Transport | 24 /32nds | 250 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 220 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 230 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 240 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 250 mm |
Technical Specifications
| Product | MICHELIN X INCITY Z+ - 305/85R22.5 |
|---|---|
| Overall Diameter | 1085 mm / 42.7 inch |
| Recommended Wheels | 9 |
| Approved Wheels | 8.25 |
| Min Dual Spacing | 343 mm / 13.5 inch |
| Tread depth | 24 32nds / 19.0 mm |
| Max Speed | 68 mph / 109 kmh |
| Max Load per Tire Single | 7830 lbs / 3550 kg |
| Loaded Radius | 506.8 mm / 20 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 277858 |
| MSPN | 09866 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZU 2 - 305/85R22.5 | Z | Urban Transport | 24 /32nds | 240 mm |
| MICHELIN XZU 2 - 305/85R22.5 | Z | Urban Transport | 24 /32nds | 250 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 220 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 230 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 240 mm |
| MICHELIN XZU S - 305/85R22.5 | Z | Urban Transport | 26 /32nds | 250 mm |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.
DISCOVER OUR MICHELIN BLOG
*No bus shall be operated with regrooved, recapped or retreaded tires on the front wheels.” US Code of Federal Regulations: Title 49, Transportation; Part 393.75.