MICHELIN X® LINE ENERGY™ Z - 295
Designed specifically for the mileage performance and enhanced durability required in the auto hauler steer position.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X® LINE ENERGY™ Z - 295 tire?
Durability
Tire Life
MICHELIN X® LINE ENERGY™ Z - 295 Technology
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z - 295 - 295/60R22.5 |
|---|---|
| Overall Diameter | 917 mm / 36.1 inch |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 338 mm / 13.3 inch |
| Tread depth | 14 32nds / 11.1 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 7390 lbs / 3350 kg |
| Loaded Radius | 424.58 mm / 16.7 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 249703 |
| MSPN | 06632 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZE 2 - 295/60R22.5 | Z | Regional Transport | 640/32 nds | 260 mm |
| MICHELIN XZA - 295/60R22.5 | Z | Line Haul, Regional Transport | 640/32 nds | 240 mm |
| MICHELIN XZE2+ - 295/60R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds | 260 mm |
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z - 295 - 295/60R22.5 |
|---|---|
| Overall Diameter | 917 mm / 36.1 inch |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 338 mm / 13.3 inch |
| Tread depth | 14 32nds / 11.1 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 7390 lbs / 3350 kg |
| Loaded Radius | 424.58 mm / 16.7 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 249703 |
| MSPN | 06632 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZE 2 - 295/60R22.5 | Z | Regional Transport | 640/32 nds | 260 mm |
| MICHELIN XZA - 295/60R22.5 | Z | Line Haul, Regional Transport | 640/32 nds | 240 mm |
| MICHELIN XZE2+ - 295/60R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds | 260 mm |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.