MICHELIN X® MULTI GRIP D - 315
All weather, premium drive tire optimized for exceptional traction. Designed to conquer severe winter challenges, this regional drive tire ensures consistent grip and control throughout its life – helping you keep your promises on time.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X® MULTI GRIP D - 315 tire?
Traction
Total Cost of Ownership
Durability
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI GRIP D - 315/80R22.5 |
|---|---|
| Overall Diameter | 1078 mm / 42.4 inch |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 358 mm / 14.1 inch |
| Tread depth | 23 32nds / 18.3 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 9090 lbs / 4125 kg |
| Loaded Radius | 501.4 mm / 19.7 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 997725 |
| MSPN | 56517 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN X Multi D - 315/80R22.5 | D | Regional Transport, Urban Transport | 28 /32nds | 240 mm |
| MICHELIN X Multi Energy D - 315/80R22.5 | D | Regional Transport | 21 /32nds | 240 mm |
| MICHELIN XD4 - 315/80R22.5 | D | Line Haul, Regional Transport | 28 /32nds | 230 mm |
| MICHELIN XDC 22 - 315/80R22.5 | D | Line Haul, Regional Transport | 22 /32nds | 225 mm |
| MICHELIN XDE M/S - 315/80R22.5 | D | Regional Transport | 22 /32nds | 230 mm |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 240 mm |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 232 mm |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 225 mm |
| MICHELIN XDHT Siped - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 225 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 260 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 240 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 270 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 230 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 250 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 220 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 270 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 210 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 220 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 230 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 240 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 250 mm |
| MICHELIN XM+S4 - 315/80R22.5 | D | Line Haul, Regional Transport | 21 /32nds | 225 mm |
Technical Specifications
| Product | MICHELIN X MULTI GRIP D - 315/80R22.5 |
|---|---|
| Overall Diameter | 1078 mm / 42.4 inch |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 358 mm / 14.1 inch |
| Tread depth | 23 32nds / 18.3 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 9090 lbs / 4125 kg |
| Loaded Radius | 501.4 mm / 19.7 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 997725 |
| MSPN | 56517 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN X Multi D - 315/80R22.5 | D | Regional Transport, Urban Transport | 28 /32nds | 240 mm |
| MICHELIN X Multi Energy D - 315/80R22.5 | D | Regional Transport | 21 /32nds | 240 mm |
| MICHELIN XD4 - 315/80R22.5 | D | Line Haul, Regional Transport | 28 /32nds | 230 mm |
| MICHELIN XDC 22 - 315/80R22.5 | D | Line Haul, Regional Transport | 22 /32nds | 225 mm |
| MICHELIN XDE M/S - 315/80R22.5 | D | Regional Transport | 22 /32nds | 230 mm |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 240 mm |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 232 mm |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 225 mm |
| MICHELIN XDHT Siped - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds | 225 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 260 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 240 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 270 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 230 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 250 mm |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds | 220 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 270 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 210 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 220 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 230 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 240 mm |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds | 250 mm |
| MICHELIN XM+S4 - 315/80R22.5 | D | Line Haul, Regional Transport | 21 /32nds | 225 mm |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.