MICHELIN X MULTI Z2 (19.5)
With long miles, rugged traction and durable casing, this all-position tire keeps regional and urban fleets moving confidently mile after mile.
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X MULTI Z2 (19.5) tire?
Sidewall Durability
Traction
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI Z2 - 19.5 - 265R19.5 |
|---|---|
| Overall Diameter | 862 mm / 33.9 inch |
| Recommended Wheels | 7.5 |
| Approved Wheels | 8.25 |
| Min Dual Spacing | 295 mm / 11.6 inch |
| Tread depth | 15 32nds / 11.9 mm |
| Max Speed | 81 mph / 130 kmh |
| Max Load per Tire Single | 5510 lbs / 2500 kg |
| Loaded Radius | 399 mm / 15.7 inch |
| Seat diameter | 19.5 |
| Suitable for RV | Yes |
| CAI | 255154 |
| MSPN | 77617 |
Technical Specifications
| Product | MICHELIN X MULTI Z2 - 19.5 - 265R19.5 |
|---|---|
| Overall Diameter | 862 mm / 33.9 inch |
| Recommended Wheels | 7.5 |
| Approved Wheels | 8.25 |
| Min Dual Spacing | 295 mm / 11.6 inch |
| Tread depth | 15 32nds / 11.9 mm |
| Max Speed | 81 mph / 130 kmh |
| Max Load per Tire Single | 5510 lbs / 2500 kg |
| Loaded Radius | 399 mm / 15.7 inch |
| Seat diameter | 19.5 |
| Suitable for RV | Yes |
| CAI | 255154 |
| MSPN | 77617 |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.