MICHELIN X® INCITY Z
Improved mileage (*) and durability in an all-position tire designed for the challenges of urban conditions (**).
Tire retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tire with a new tread. Retreading tires is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tires can have significant benefits on your business.
Why choose the MICHELIN X® INCITY Z tire?
Longevity
Durability
Traction
MICHELIN X® INCITY Z Technology
Tire Technical Specifications
Technical Specifications
| Product | MICHELIN X INCITY Z - 11R22.5 |
|---|---|
| Overall Diameter | 1054 mm / 41.5 inch |
| Recommended Wheels | 8.25 |
| Min Dual Spacing | 320 mm / 12.6 inch |
| Tread depth | 20 32nds / 15.9 mm |
| Max Speed | 65 mph / 105 kmh |
| Max Load per Tire Single | 6940 lbs / 3150 kg |
| Loaded Radius | 492 mm / 19.4 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 406803 |
| MSPN | 13712 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 230 mm |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 250 mm |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 240 mm |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 220 mm |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds | 240 mm |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds | 250 mm |
Technical Specifications
| Product | MICHELIN X INCITY Z - 11R22.5 |
|---|---|
| Overall Diameter | 1054 mm / 41.5 inch |
| Recommended Wheels | 8.25 |
| Min Dual Spacing | 320 mm / 12.6 inch |
| Tread depth | 20 32nds / 15.9 mm |
| Max Speed | 65 mph / 105 kmh |
| Max Load per Tire Single | 6940 lbs / 3150 kg |
| Loaded Radius | 492 mm / 19.4 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 406803 |
| MSPN | 13712 |
Retread Offer
| Retread Name | Position | Application | Tread Depth | Tread Width |
|---|---|---|---|---|
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 230 mm |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 250 mm |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 240 mm |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds | 220 mm |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds | 240 mm |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds | 250 mm |
Tire Product Sheet and Databook
Find the technical and commercial specifications downloadable documents below.
DISCOVER OUR MICHELIN BLOG
(*) Compared to MICHELIN XZU2 tires. (**) “No bus shall be operated with regrooved, recapped or retreaded tires on the front wheels.” US Code of Federal Regulations: Title 49, Transportation; Part 393.75.
Longevity
(1) Compared to MICHELIN XZU2 tires.